Copper Creek Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5609 Beefalo St. 4 3 2,308 $350,000 $151 43 days
1514 Cincho St. 4 3 1,721 $311,000 $180 82 days
1521 Hebilla Ln. 3 3 2,409 $310,000 $128 8 days
1910 Palmera St. 3 3 1,610 $285,700 $177 8 days
1605 Belgian Blue Lp. 3 3 1,450 $282,000 $194 42 days
1604 Latigo Loop 4 2 1,647 $275,000 $166 118 days
1618 Brangus St. 3 3 1,550 $274,900 $177 78 days
1706 Belgian Blue Lp. 4 2 1,635 $269,000 $164 4 days
1628 Brangus St. 4 2 1,643 $264,900 $161 111 days
1615 Fresnillo Dr. 3 2 1,766 $260,000 $147 105 days
Average: 3.5 2.6 1,773 $288,250 $165 60 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Thinking of Selling?

Find out what your Laredo home is worth — free, fast, and no obligation.

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS