D & J Alexander Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2801 Mario Puzo Dr 5 5 4,616 $1,099,500 $238 165 days
2906 Chaucer Dr 4 4 3,595 $820,000 $228 285 days
3003 Dickinson Dr 4 4 3,190 $740,000 $231 46 days
3101 Mark Twain Dr 4 5 3,258 $589,990 $181 24 days
7604 Patricia Highsmith Dr 4 4 2,703 $555,000 $205 10 days
2803 T.S. Eliot Dr 4 3 2,480 $492,000 $198 13 days
7607 Patricia Highsmith Dr 3 3 1,962 $439,000 $223 30 days
Average: 4.0 4.0 3,114 $676,498 $215 82 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS