Deerfield Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22 Royal Gardens Dr 5 4 4,560 $955,000 $209 791 days
31 Royal Waters Dr 4 4 3,880 $749,900 $193 8 days
17115 Eagle Star 4 4 2,911 $715,000 $245 16 days
17323 Fountain Bluff Dr 5 5 4,309 $699,333 $162 0 days
15666 Dove Meadow 6 5 3,589 $699,000 $194 50 days
1619 Fawn Bluff 4 3 2,936 $649,000 $221 212 days
17319 Fountain Mist 4 4 2,542 $639,333 $251 0 days
2239 Fawnfield 3 2 2,184 $599,333 $274 34 days
1419 Blackbird 4 4 2,762 $550,000 $199 204 days
1603 Hawks Ridge 4 4 3,377 $535,000 $158 295 days
Average: 3.9 3.3 2,648 $512,147 $200 114 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS