Eastern Division Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
602 E Ash St N/A N/A 8,520 $899,000 $105 17 days
1001 Reynolds St N/A N/A 4,756 $770,000 $161 320 days
1219 Market St 3 4 4,228 $550,000 $130 45 days
1402 Corpus Christi St N/A N/A 5,484 $499,900 $91 144 days
2002 Aldama St N/A N/A 7,940 $485,000 $61 46 days
2205 Mendiola Ave N/A N/A 2,979 $450,000 $151 783 days
120 Guadalupe St N/A N/A 5,719 $449,900 $78 34 days
1102 Musser St N/A N/A N/A $440,000 Unknown 186 days
801 Okane St N/A N/A 6,564 $425,000 $64 38 days
1720 Lyon St N/A N/A 7,046 $420,000 $59 783 days
Average: 3.2 2.2 2,496 $256,542 $116 126 days
Viewing 1 - 10 of 58
Viewing 1 - 10 of 58