Heritage Park Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
101 Encino Park 3 4 3,154 $650,000 $206 10 days
14307 Parkhurst 9 3 1,813 $395,000 $217 99 days
13830 Brook Hollow Blvd 3 2 2,200 $369,000 $167 17 days
14304 Parkhurst St 3 2 1,753 $335,000 $191 14 days
2803 Fisher Field 3 3 2,959 $329,900 $111 14 days
1919 Oakshire St 3 2 1,789 $319,000 $178 57 days
3435 Jefferson Dr 4 2 1,974 $315,000 $159 49 days
1718 Forest Spring 3 2 1,553 $298,000 $191 52 days
9935 Carswell Peak 3 3 1,884 $239,900 $127 120 days
10098 Birch Field Dr. 3 3 1,288 $238,000 $184 228 days
Average: 3.3 2.3 1,594 $239,215 $153 71 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS