Heritage Park Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
101 Encino Park 3 4 3,154 $650,000 $206 56 days
14307 Parkhurst 9 3 1,813 $395,000 $217 145 days
13826 Norland St 3 2 1,766 $350,000 $198 9 days
13830 Brook Hollow Blvd 3 2 2,200 $335,000 $152 13 days
2803 Fisher Field 3 3 2,959 $329,900 $111 59 days
14304 Parkhurst St 3 2 1,753 $315,000 $179 60 days
3435 Jefferson Dr 4 2 1,974 $299,000 $151 94 days
1718 Forest Spring 3 2 1,553 $298,000 $191 97 days
9935 Carswell Peak 3 3 1,884 $239,900 $127 166 days
10098 Birch Field Dr. 3 3 1,288 $238,000 $184 274 days
Average: 3.2 2.2 1,575 $233,443 $150 77 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31

Thinking of Selling?

Find out what your Laredo home is worth — free, fast, and no obligation.

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS