Lakeside Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3900 N Apache Circle 4 3 2,655 $1,100,000 $414 164 days
801 Lakeside Pass N/A N/A N/A $899,999 Unknown 3 days
125 Northlake Cove 4 5 3,820 $899,950 $235 464 days
328 Lake Powell Dr 4 5 3,576 $763,900 $213 112 days
695 Comal Ave 4 3 2,476 $740,000 $298 112 days
427 Baffin Bay Dr 5 3 3,342 $690,000 $206 12 days
208 Crater Lake Dr 4 6 3,555 $589,900 $165 179 days
323 Lakeside 5 4 2,868 $494,500 $172 264 days
102 Rhine Falls Ct 4 4 2,502 $485,000 $193 31 days
321 Lake Carnegie Ct. 3 3 2,299 $430,000 $187 169 days
Average: 3.5 3.0 5,491 $428,155 $177 107 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS