Lomas Del Sur Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3507 Milmo Ave N/A N/A 2,400 $364,900 $152 61 days
3821 Gregorio Lerma Dr 4 3 1,928 $298,000 $154 88 days
3727 Jose C Santos Dr 4 3 2,205 $287,500 $130 37 days
3715 Jose C Santos Dr 3 2 1,428 $273,000 $191 18 days
3629 Jose C Santos Dr 3 3 2,004 $269,995 $134 63 days
2424 Alegria St 4 3 1,820 $265,000 $145 6 days
3417 Armando Pena Dr 3 3 2,100 $265,000 $126 199 days
3721 Jesus Dimas 3 3 1,873 $260,000 $138 6 days
3411 Jorge Sosa 4 2 1,488 $255,000 $171 45 days
3620 Jorge Sosa 3 4 1,710 $249,900 $146 245 days
Average: 3.3 2.6 1,704 $251,426 $149 78 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS