Market report, updated
Search in the subdivision of University Park
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 302 Riverdale DrSan Antonio, TX 78228 | 3 | 2 | 1,162 | $235,000 | $202 | 22 days |
| 1222 Longhorn DrLaredo, TX 78045 | 3 | 2 | 1,805 | $299,900 | $166 | 25 days |
| 4750 LarkSan Antonio, TX 78228 | 3 | 1 | 1,052 | $124,000 | $117 | 24 days |
| 2631 Cincinnati AveSan Antonio, TX 78228 | — | — | 1,494 | $215,000 | $143 | 25 days |
| 3366 W Woodlawn AveSan Antonio, TX 78228 | 3 | 3 | 1,851 | $260,000 | $140 | 26 days |
| 102 Westminster AveSan Antonio, TX 78228 | 4 | 3 | 1,932 | $325,000 | $168 | 32 days |
| 414 Wake Forrest DrSan Antonio, TX 78228 | 4 | 2 | 2,024 | $360,000 | $177 | 45 days |
| 163 ContinentalSan Antonio, TX 78228 | 3 | 2 | 1,687 | $224,900 | $133 | 74 days |
| 2254 Texas AveSan Antonio, TX 78228 | 3 | 1 | 1,036 | $160,000 | $154 | 77 days |
| 311 RiverdaleSan Antonio, TX 78228 | 3 | 1 | 1,074 | $140,000 | $130 | 83 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 
Listings provided by LERA MLS