Villas De San Agustin Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11246 Cantabria 3 3 1,841 $339,500 $184 11 days
11146 Capistran Lp 3 3 1,655 $320,000 $193 106 days
11126 Capistran Lp 4 3 2,492 $305,000 $122 157 days
11334 Sierra Gorda Dr 3 2 1,696 $286,000 $168 122 days
11119 Paso De Jacinto Lp 3 2 1,374 $265,000 $192 24 days
11133 Escandon Dr 3 2 1,397 $255,000 $182 21 days
11119 Capistran Lp 3 2 1,829 $249,000 $136 148 days
Average: 3.1 2.4 1,754 $288,500 $168 84 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS