Western Division Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2407 Pierce St N/A N/A 15,158 $1,050,000 $69 111 days
1303 Philadelphia St N/A N/A 14,855 $1,050,000 $70 284 days
3802 Convent Ave N/A N/A 6,866 $1,000,000 $145 42 days
3801 Juarez Ave N/A N/A 6,499 $950,000 $146 42 days
920 San Ygnacio Ave. N/A N/A 10,430 $650,000 $62 42 days
1702 Iturbide St N/A N/A 3,646 $500,000 $137 42 days
1409 Alamo St N/A N/A 1,990 $450,000 $226 62 days
319 Hidalgo St N/A N/A 3,864 $350,000 $90 53 days
1406 Garden St N/A N/A 6,412 $350,000 $54 875 days
2218 Burnside St N/A N/A 2,300 $279,995 $121 82 days
Average: 2.6 1.6 3,155 $290,528 $116 145 days
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39

Thinking of Selling?

Find out what your Laredo home is worth — free, fast, and no obligation.

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS