Western Division Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2407 Pierce St N/A N/A 15,158 $1,050,000 $69 65 days
1303 Philadelphia St N/A N/A 14,855 $1,050,000 $70 238 days
1409 Alamo St N/A N/A 1,990 $475,000 $238 16 days
319 Hidalgo St N/A N/A 3,864 $350,000 $90 7 days
1406 Garden St N/A N/A 6,412 $350,000 $54 829 days
4416 Flores Ave 7 3 2,957 $309,900 $104 214 days
2218 Burnside St N/A N/A 2,300 $289,995 $126 36 days
1517 Garcia St N/A N/A 3,788 $259,900 $68 331 days
4215 Flores Ave 2 3 2,588 $240,000 $92 410 days
3816 San Francisco Ave N/A N/A 2,551 $235,000 $92 112 days
Average: 3.1 1.6 2,629 $230,208 $106 159 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS