Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5060 Luna Grande Lp. 4 3 1,626 $295,000 $181 41 days
5015 Luna Grande Lp. 3 3 1,634 $267,000 $163 99 days
5066 Luna Grande Lp. 4 3 1,560 $265,000 $169 42 days
5057 Luna Grande Lp. 3 2 1,546 $260,000 $168 54 days
5043 Luna Grande Lp. 3 2 1,358 $230,000 $169 95 days
5015 Rio Seco St. 3 2 1,212 $215,000 $177 99 days
5026 Cazadores Lp. 3 2 1,280 $214,999 $167 14 days
5003 Coyote St. 3 2 1,280 $214,999 $167 15 days
112 Mi Ranchito St. 3 2 1,297 $214,500 $165 76 days
5047 Los Caballos Lp. 3 3 1,311 $202,900 $154 275 days
5035 Luna Grande Lp. 3 2 1,207 $199,999 $165 22 days
5043 Los Caballos Lp. 3 2 1,318 $199,900 $151 275 days
5006 Trujillo St. 3 2 1,200 $199,000 $165 55 days
5059 Luna Grande Lp. 3 2 1,238 $198,000 $159 71 days
5054 Luna Grande Lp. 3 2 1,152 $189,900 $164 209 days
Average: 3.1 2.3 1,347 $224,413 $166 97 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

Thinking of Selling?

Find out what your Laredo home is worth — free, fast, and no obligation.

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS