Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11222 Sierra Gorda Dr 4 3 2,315 $357,000 $154 45 days
11246 Cantabria 3 3 1,841 $339,500 $184 58 days
11146 Capistran Lp 3 3 1,655 $320,000 $193 153 days
11101 Santillana Lp. 4 3 2,404 $305,000 $126 9 days
11126 Capistran Lp 4 3 2,492 $297,500 $119 204 days
11119 Paso De Jacinto Lp 3 2 1,374 $265,000 $192 71 days
Average: 3.5 2.8 2,013 $314,000 $161 90 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Thinking of Selling?

Find out what your Laredo home is worth — free, fast, and no obligation.

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS