Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2407 Pierce St N/A N/A 15,158 $1,050,000 $69 113 days
1303 Philadelphia St N/A N/A 14,855 $1,050,000 $70 286 days
3802 Convent Ave N/A N/A 6,866 $1,000,000 $145 44 days
3801 Juarez Ave N/A N/A 6,499 $950,000 $146 44 days
920 San Ygnacio Ave. N/A N/A 10,430 $650,000 $62 44 days
1702 Iturbide St N/A N/A 3,646 $500,000 $137 44 days
1409 Alamo St N/A N/A 1,990 $450,000 $226 64 days
319 Hidalgo St N/A N/A 3,864 $350,000 $90 55 days
1406 Garden St N/A N/A 6,412 $350,000 $54 877 days
2218 Burnside St N/A N/A 2,300 $279,995 $121 84 days
1517 Garcia St N/A N/A 3,788 $259,900 $68 379 days
4215 Flores Ave 2 3 2,588 $240,000 $92 458 days
3816 San Francisco Ave N/A N/A 2,551 $235,000 $92 160 days
1816 Anna Ave N/A N/A 4,470 $230,000 $51 286 days
1801 Hidalgo St N/A N/A 2,689 $218,000 $81 20 days
1319 Philadelphia St 3 2 1,404 $208,000 $148 100 days
1520 Santa Maria Ave 2 1 1,288 $200,000 $155 69 days
207 Victoria St 4 2 1,732 $198,000 $114 57 days
505 Lincoln St 3 2 1,949 $190,000 $97 45 days
314-316 Victoria St 1 3 400 $185,000 $462 20 days
2319 Callaghan St N/A N/A 1,897 $180,000 $94 36 days
2514 Davis Ave 3 1 1,326 $169,900 $128 277 days
1908 Hidalgo St N/A N/A 2,196 $165,000 $75 15 days
1402 Garden St 2 1 574 $160,000 $278 16 days
2419 Sanchez St N/A N/A 4,662 $160,000 $34 20 days
Average: 2.6 1.6 3,155 $290,528 $116 146 days
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39

Thinking of Selling?

Find out what your Laredo home is worth — free, fast, and no obligation.

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS