Market report, updated
Search in the subdivision of Alta Vista
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 501 W Agarita AveSan Antonio, TX 78212 | 3 | 2 | 2,171 | $595,000 | $274 | 17 days |
| 707 W Craig PlSan Antonio, TX 78212 | — | — | 1,754 | $345,000 | $196 | 17 days |
| 422 W MistletoeSan Antonio, TX 78212 | — | — | 2,680 | $360,000 | $134 | 30 days |
| 615 Fulton Ave Unit BLDG 2San Antonio, TX 78212 | 3 | 4 | 2,079 | $424,900 | $204 | 44 days |
| 631 W MagnoliaSan Antonio, TX 78212 | — | — | 1,383 | $210,000 | $151 | 45 days |
| 534 W Magnolia AveSan Antonio, TX 78212 | 4 | 2 | 1,987 | $289,000 | $145 | 53 days |
| 116 HessSan Antonio, TX 78212 | 3 | 1 | 1,120 | $185,000 | $165 | 79 days |
| 515 W Woodlawn AveSan Antonio, TX 78212 | — | — | 2,768 | $349,900 | $126 | 94 days |
| 419 W Huisache AvenueSan Antonio, TX 78212 | 3 | 2 | 1,562 | $274,000 | $175 | 116 days |
| 400 W Lynwood AveSan Antonio, TX 78212 | — | — | 4,640 | $999,999 | $215 | 139 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 
Listings provided by LERA MLS